United States| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 15 Jun 2026 10:45 | IND v USA (A) | Pitch 1 - North Harbour Hockey Stadium - Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Womens Outdoor | 16 Jun 2026 10:45 | USA v URU (A) | Pitch 1 - North Harbour Hockey Stadium - Pitch 1 | Official | 7 - 2 | Lineup |
| Senior Womens Outdoor | 18 Jun 2026 13:00 | USA v JPN (A) | Pitch 1 - North Harbour Hockey Stadium - Pitch 1 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 20 Jun 2026 18:30 | NZL v USA (SF) | Pitch 1 - North Harbour Hockey Stadium - Pitch 1 | Official | 1 - 1 (4 - 1 SO) | Lineup |
| Senior Womens Outdoor | 21 Jun 2026 16:00 | CHI v USA (3/4) | Pitch 1 - North Harbour Hockey Stadium - Pitch 1 | Official | 2 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMER Abigail (C) | 4 | 4 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHOLDER Meredith (C) | 0 | 5 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SESSA Ashley | 6 | 5 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GLADIEUX Sophia | 0 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VALZONIS Megan | 0 | 3 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ZIMMER Madeleine | 2 | 5 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | D'ARIANO Reese | 0 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DIXON Katie | 0 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HOFFMAN Ashley | 2 | 5 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DEBERDINE Emma | 0 | 4 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | YEAGER Elizabeth | 1 | 4 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DANAHY Claire | 1 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CROUSE Leah | 0 | 5 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ADAMS Lucy | 0 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HECK Ryleigh | 1 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | DYKEMA Bethany | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | BING Kelsey (GK) | 0 | 3 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | RIZZO Jennifer (GK) | 0 | 2 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | WADAS Lauren | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | SCHOENBECK Mia | 0 | 5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HINCH Maddie | Team Manager |
| PASSMORE David | Head Coach |
| REMMERSWAAL Bert | Assistant Coach |
| FUCHS Tracey | Assistant Coach |
| JAUSSEN Hannah | Physiotherapist |
| JAMES Alan | Video Technician |

